Sl.No
|
List of Courses | Intake |
---|---|---|
1. | Diploma in Automobile Engineering[su_spacer size=”5″] | 30 |
2. | Diploma in Civil Engineering[su_spacer size=”5″] | 60 |
3. | Diploma in Civil Engineering-Part Time[su_spacer size=”5″] | 30 |
4. | Diploma in Civil Engineering (II Shift)[su_spacer size=”5″] | 60 |
5. | Diploma in Computer Engineering[su_spacer size=”5″] | 30 |
6. | Diploma in Dress Designing and Garment Manufacturing[su_spacer size=”5″] | 30 |
7. | Diploma in Electrical Engineering[su_spacer size=”5″] | 60 |
8. | Diploma in Electrical Engineering (II Shift)[su_spacer size=”5″] | 60 |
9. | Diploma in Electronics And Telecommunication Engineering[su_spacer size=”5″] | 120 |
10. | Diploma in Information Technology[su_spacer size=”5″] | 60 |
11. | Diploma in Mechanical Engineering[su_spacer size=”5″] | 90 |
12. | Diploma in Mechanical Engineering-Part Time[su_spacer size=”5″] | 30 |
13. | Diploma in Mechanical Engineering (II Shift)[su_spacer size=”5″] | 60 |
Various Diploma Courses After 10th in India
[su_carousel source=”category: 4″ limit=”28″ link=”post”]