Sl.No
|
List of Courses | Intake |
---|---|---|
1. | Diploma in Civil Engineering[su_spacer size=”5″] | 60 |
2. | Diploma in Civil Engineering (II Shift)[su_spacer size=”5″] | 60 |
3. | Diploma in Computer Engineering[su_spacer size=”5″] | 60 |
4. | Diploma in Computer Engineering (II Shift)[su_spacer size=”5″] | 60 |
5. | Diploma in Electrical Engineering[su_spacer size=”5″] | 60 |
6. | Diploma in Electronics Engineering[su_spacer size=”5″] | 60 |
7. | Diploma in Electronics Engineering (II Shift)[su_spacer size=”5″] | 60 |
8. | Diploma in Information Technology[su_spacer size=”5″] | 60 |
9. | Diploma in Information Technology (II Shift)[su_spacer size=”5″] | 60 |
10. | Diploma in Instrumentation Engineering[su_spacer size=”5″] | 60 |
11. | Diploma in Leather Goods and Footwear Technology[su_spacer size=”5″] | 15 |
12. | Diploma in Leather Technology[su_spacer size=”5″] | 15 |
13. | Diploma in Mechanical Engineering[su_spacer size=”5″] | 60 |
14. | Diploma in Mechanical Engineering (II Shift)[su_spacer size=”5″] | 60 |
15. | Diploma in Rubber Technology[su_spacer size=”5″] | 30 |
Various Diploma Courses After 10th in India
[su_carousel source=”category: 4″ limit=”28″ link=”post”]