Sl.No
|
List of Courses | Intake |
---|---|---|
1. | Diploma in Civil Engineering[su_spacer size=”5″] | 54 |
2. | Diploma in Computer Science And Engineering[su_spacer size=”5″] | 54 |
3. | Diploma in Electrical And Electronics Engineering[su_spacer size=”5″] | 108 |
4. | Diploma in Electronics And Communication Engineering[su_spacer size=”5″] | 54 |
5. | Diploma in Mechanical Engineering[su_spacer size=”5″] | 108 |
6. | Diploma in Apparel Design and Fabrication Technology[su_spacer size=”5″] | 36 |
7. | Diploma in Metallurgical Engineering[su_spacer size=”5″] | 54 |
[su_row]
[su_column size="1/2"]
[/su_column]
[su_column size="1/2"]
[/su_column]
[/su_row]